19.04.2021 | Leeds - Liverpool | | |
19.04.2021 | Almeria - Espanyol | | |
19.04.2021 | Randers - Midtjylland | | |
19.04.2021 | Winterthur - Thun | | |
18.04.2021 | Manchester Utd - Burnley | Goal/Goal-Yes 1.95 odd | WIN |
18.04.2021 | Dortmund - Werder Bremen | Goal/Goal-Yes 1.75 odd | WIN |
18.04.2021 | Napoli - Inter | Goal/Goal-Yes 1.75 odd | WIN |
18.04.2021 | Bordeaux - Monaco | Monaco AH -1.0 2.05 odd | WIN |
17.04.2021 | Wolves - Sheffield Utd | Over 2.5 goals 1.90 odd | WIN |
17.04.2021 | Bayer Leverkusen - Koln | Over 2.5 goals 1.90 odd | WIN |
17.04.2021 | Sassuolo - Fiorentina | Over 2.5 goals 1.80 odd | WIN |
17.04.2021 | Ath Bilbao - Barcelona | Over 2.5 goals 1.70 odd | WIN |
16.04.2021 | Everton - Tottenham | Over 2.5 goals 1.90 odd | WIN |
16.04.2021 | Leipzig - Hoffenheim | Leipzig -1.5 2.05 odd | LOSE |
16.04.2021 | Spal - Ascoli | Over 2.0 goals 1.75 odd | WIN |
16.04.2021 | Farense - Sporting | Sporting AH -0.5;-1.0 1.75 odd | WIN |
15.04.2021 | Manchester Utd - Granada | Manchester Utd AH -1.0 1.70 odd | WIN |
15.04.2021 | Slavia Prague - Arsenal | Over 2.5 goals 2.00 odd | WIN |
15.04.2021 | Roma - Ajax | Roma AH 0.0;+0.5 1.90 odd | WIN |
15.04.2021 | Villarreal - D. Zagreb | Villarreal AH -1.0 1.85 odd | VOID |
14.04.2021 | Dortmund - Manchester City | Dortmund AH +1.0 1.75 odd | VOID |
14.04.2021 | Liverpool - Real Madrid | x2 1.80 odd | WIN |
14.04.2021 | Rayo Vallecano - Mirandes | Rayo Vallecano AH -0.5;-1.0 2.00 odd | LOSE |
14.04.2021 | Osnabruck - Regensburg | Regensburg AH 0.0 1.85 odd | WIN |
13.04.2021 | PSG - Bayern Munich | 2 2.20 odd | WIN |
13.04.2021 | Chelsea - Porto | Chelsea AH -0.5;-1.0 2.10 odd | LOSE |
13.04.2021 | Rotherham - QPR | Over 2.5 goals 1.90 odd | WIN |
13.04.2021 | Sheffield Wed - Swansea | Swansea AH 0.0 2.00 odd | WIN |
12.04.2021 | West Brom - Southampton | Over 2.5 goals 2.00 odd | WIN |
12.04.2021 | Celta Vigo - Sevilla | Goal/Goal-Yes 1.95 odd | WIN |
12.04.2021 | Hoffenheim - Bayer Leverkusen | Hoffenheim AH 0.0;+0.5 2.00 odd | WIN |
12.04.2021 | Chievo - Pisa | 1 2.00 odd | WIN |
11.04.2021 | Tottenham - Manchester Utd | Manchester Utd AH 0.0 1.85 odd | WIN |
11.04.2021 | Betis - Atl. Madrid | Goal/Goal-Yes 2.00 odd | WIN |
11.04.2021 | Schalke - Augsburg | Goal/Goal-Yes 1.80 odd | LOSE |
11.04.2021 | Fiorentina - Atalanta | Goal/Goal-Yes 1.75 odd | WIN |
10.04.2021 | Liverpool - Aston Villa | Liverpool AH -1.0 1.95 odd | VOID |
10.04.2021 | Real Madrid - Barcelona | Real Madrid AH 0.0;+0.5 1.85 odd | WIN |
10.04.2021 | Bayern Munich - Union Berlin | Goal/Goal-Yes 1.70 odd | WIN |
10.04.2021 | Mechelen - Waregem | Over 3.0 goals 1.80 odd | WIN |
09.04.2021 | Fulham - Wolves | Wolves AH 0.0 2.15 odd | WIN |
09.04.2021 | Huesca - Elche | 1 2.00 odd | WIN |
09.04.2021 | Arminia Bielefeld - Freiburg | Under 2.5 goals 1.80 odd | WIN |
09.04.2021 | Eupen - St. Liege | 2 2.00 odd | WIN |
08.04.2021 | Granada - Manchester Utd | Manchester Utd AH -1.0 2.00 odd | WIN |
08.04.2021 | D. Zagreb - Villarreal | 2 2.00 odd | WIN |
08.04.2021 | Ajax - Roma | 1 2.00 odd | LOSE |
08.04.2021 | Arsenal - Slavia Prague | Goal/Goal-Yes 2.10 odd | WIN |
07.04.2021 | Porto - Chelsea | Chelsea AH -0.5;-1.0 1.95 odd | WIN |
07.04.2021 | Bayern Munich - PSG | Bayern Munich AH -0.5 2.00 odd | LOSE |
07.04.2021 | Besiktas - Alanyaspor | Besiktas AH -0.5;-1.0 2.00 odd | WIN |
07.04.2021 | Juventus - Napoli | 1 2.00 odd | WIN |
06.04.2021 | Manchester City - Dortmund | Goal/Goal-Yes 1.80 odd | WIN |
06.04.2021 | Real Madrid - Liverpool | Real Madrid AH 0.0 2.00 odd | WIN |
06.04.2021 | Trabzonspor - Kayserispor | Trabzonspor AH -1.0 2.10 odd | LOSE |
06.04.2021 | Heidenheim - Holstein Kiel | Heidenheim AH 0.0 1.95 odd | WIN |
05.04.2021 | Wolves - West Ham | Over 2.0 goals 1.85 odd | WIN |
05.04.2021 | Salernitana - Frosinone | Salernitana AH 0.0 1.80 odd | WIN |
05.04.2021 | Barcelona - Valladolid | Under 3.5 goals 2.05 odd | WIN |
05.04.2021 | St. Pauli - Braunschweig | St. Pauli AH -0.5;-1.0 2.00 odd | WIN |
04.04.2021 | Newcastle - Tottenham | Over 2.5 goals 2.00 odd | WIN |
04.04.2021 | Marseille - Dijon | Marseille AH -1.0 2.05 odd | WIN |
04.04.2021 | Sevilla - Atl. Madrid | Goal/Goal-Yes 2.05 odd | LOSE |
04.04.2021 | Stuttgart - Werder Bremen | 1 1.90 odd | WIN |
03.04.2021 | Leicester - Manchester City | Manchester City AH -1.0 2.10 odd | WIN |
03.04.2021 | Bologna - Inter | Inter AH -1.5 2.10 odd | LOSE |
03.04.2021 | Real Madrid - Eibar | Goal/Goal-Yes 2.05 odd | LOSE |
03.04.2021 | Leipzig - Bayern Munich | Bayern Munich AH 0.0;-0.5 1.95 odd | WIN |
02.04.2021 | Birmingham - Swansea | Goal/Goal-No 1.70 odd | WIN |
02.04.2021 | Lecce - Salernitana | Lecce AH -0.5;-1.0 2.00 odd | WIN |
02.04.2021 | Almeria - Rayo Vallecano | Under 2.5 goals 1.80 odd | WIN |
02.04.2021 | Jong Ajax - Breda | 2 1.85 odd | LOSE |
31.03.2021 | Bosnia & Herzegovina - France | Under 2.5 goals 1.90 odd | WIN |
31.03.2021 | Austria - Denmark | Denmark AH 0.0;-0.5 2.00 odd | WIN |
31.03.2021 | England - Poland | Over 2.5 goals 2.00 odd | WIN |
31.03.2021 | Armenia - Romania | Over 2.5 goals 1.90 odd | WIN |
30.03.2021 | Belgium - Belarus | Over 1.5 goals 1st Half 2.00 odd | WIN |
30.03.2021 | Cyprus - Slovenia | Under 2.0 goals 2.05 odd | WIN |
30.03.2021 | Azerbaijan - Serbia | Over 2.5 goals 2.05 odd | WIN |
30.03.2021 | Wales - Czech Republic | Czech Republic AH 0.0 1.90 odd | LOSE |
29.03.2021 | Fuenlabrada - Mallorca | Over 1.5;2.0 goals 1.80 odd | WIN |
29.03.2021 | Orleans - Bastia | Over 2.0 goals 1.80 odd | WIN |
29.03.2021 | Chaves - Penafiel | 1 2.05 odd | WIN |
29.03.2021 | Dordrecht - Telstar | Telstar AH -0.5;-1.0 1.90 odd | LOSE |
28.03.2021 | Albania - England | 2 1st Half 1.75 odd | WIN |
28.03.2021 | Bulgaria - Italy | Italy AH -1.5 2.00 odd | WIN |
28.03.2021 | Romania - Germany | Goal/Goal-No 1.90 odd | WIN |
28.03.2021 | Israel - Scotland | Scotland AH 0.0 1.90 odd | VOID |
27.03.2021 | Russia - Slovenia | Goal/Goal-Yes 2.05 odd | WIN |
27.03.2021 | Serbia - Portugal | Over 2.5 goals 2.00 odd | WIN |
27.03.2021 | Norway - Turkey | Turkey AH 0.0 2.20 odd | WIN |
27.03.2021 | Ireland - Luxembourg | Ireland AH -1.0 1.95 odd | LOSE |
26.03.2021 | Dundalk - Finn Harps | Over 2.5 goals 2.05 odd | WIN |
26.03.2021 | Eindhoven - Oss | Oss AH 0.0 1.90 odd | VOID |
26.03.2021 | Gijon - Alcorcon | 1 1.90 odd | LOSE |
26.03.2021 | Estoril - Oliveirense | Estoril AH -1.0 1.70 odd | WIN |
25.03.2021 | Sweden - Georgia | Sweden AH -1.5 2.15 odd | LOSE |
25.03.2021 | Bulgaria - Switzerland | Switzerland AH -1.0 1.75 odd | WIN |
25.03.2021 | Israel - Denmark | Denmark AH -0.5;-1.0 2.00 odd | WIN |
25.03.2021 | Hungary - Poland | Goal/Goal-Yes 2.00 odd | WIN |
24.03.2021 | Slovenia - Croatia | 2 1.75 odd | LOSE |
24.03.2021 | Belgium - Wales | Over 2.5 goals 1.90 odd | WIN |
24.03.2021 | Latvia - Montenegro | 2 1.85 odd | WIN |
24.03.2021 | Serbia - Ireland | Serbia AH -0.5;-1.0 1.95 odd | WIN |
23.03.2021 | Burton - Shrewsbury | Over 2.0 goals 1.80 odd | WIN |
23.03.2021 | Blackpool - Peterborough | Blackpool AH 0.0 2.10 odd | WIN |
23.03.2021 | Red Star - Laval | 1 1.95 odd | LOSE |
23.03.2021 | Vilafranquense - Chaves | 2 2.25 odd | WIN |
22.03.2021 | Dusseldorf - Bochum | Over 2.5 goals 1.85 odd | WIN |
22.03.2021 | Pro Vercelli - Alessandria | Over 2.0 goals 2.00 odd | LOSE |
22.03.2021 | Zaragoza - Mirandes | Zaragoza AH 0.0 1.65 odd | WIN |
22.03.2021 | Cambuur - Eindhoven | Cambuur AH -2.0 1.95 odd | WIN |
21.03.2021 | Hertha Berlin - Bayer Leverkusen | Over 2.5 goals 1.80 odd | WIN |
21.03.2021 | Roma - Napoli | Over 2.5 goals 1.70 odd | LOSE |
21.03.2021 | Real Sociedad - Barcelona | 2 2.00 odd | WIN |
21.03.2021 | Aston Villa - Tottenham | Tottenham AH 0.0;-0.5 1.95 odd | WIN |
20.03.2021 | Koln - Dortmund | Goal/Goal-Yes 1.80 odd | WIN |
20.03.2021 | Crotone - Bologna | 2 1.90 odd | WIN |
20.03.2021 | Celta Vigo - Real Madrid | Real Madrid AH -0.5;-1.0 2.00 odd | WIN |
20.03.2021 | Trabzonspor - Ankaragucu | Trabzonspor AH -1.0 2.10 odd | WIN |
19.03.2021 | Arminia Bielefeld - Leipzig | Under 2.5 goals 2.00 odd | WIN |
19.03.2021 | Parma - Genoa | Goal/Goal-Yes 2.00 odd | WIN |
19.03.2021 | Heerenveen - Twente | Over 2.5 goals 1.70 odd | LOSE |
19.03.2021 | Galatasaray - Rizespor | Over 2.5 goals 1.72 odd | WIN |
18.03.2021 | Arsenal - Olympiacos | Under 2.5 goals 1.90 odd | WIN |
18.03.2021 | Villarreal - Dyn. Kyiv | Villarreal AH -1.0 2.00 odd | WIN |
18.03.2021 | Young Boys - Ajax | 2 2.00 odd | WIN |
18.03.2021 | Rangers - Slavia Prague | Over 2.5 goals 2.00 odd | LOSE |
17.03.2021 | Chelsea - Atl. Madrid | 1 2.30 odd | WIN |
17.03.2021 | Bayern Munich - Lazio | Bayern Munich AH -1.5 1.95 odd | LOSE |
17.03.2021 | Wycombe - Barnsley | 2 1.70 odd | WIN |
17.03.2021 | Sevilla - Elche | Sevilla AH -1.0 1.75 odd | WIN |
16.03.2021 | Manchester City - B. Monchengladbach | Manchester City AH -1.5 1.70 odd | WIN |
16.03.2021 | Real Madrid - Atalanta | 1 2.10 odd | WIN |
16.03.2021 | Middlesbrough - Preston | 1 2.05 odd | WIN |
16.03.2021 | Besiktas - Basaksehir | Over 2.5 goals 2.00 odd | WIN |
15.03.2021 | Wolves - Liverpool | Under 2.5 goals 1.80 odd | WIN |
15.03.2021 | Famalicao - Braga | Goal/Goal-Yes 2.00 odd | WIN |
15.03.2021 | St. Pauli - Paderborn | Over 2.5 goals 1.70 odd | LOSE |
15.03.2021 | Barcelona - Huesca | Barcelona AH -2.0 1.85 odd | WIN |
14.03.2021 | Arsenal - Tottenham | Over 2.5 goals 1.90 odd | WIN |
14.03.2021 | Cagliari - Juventus | Juventus AH -1.0 1.80 odd | WIN |
14.03.2021 | Leipzig - Eintracht Frankfurt | Goal/Goal-Yes 1.70 odd | WIN |
14.03.2021 | Sevilla - Betis | 1 2.00 odd | WIN |
13.03.2021 | Fulham - Manchester City | Manchester City AH -1.5 2.05 odd | WIN |
13.03.2021 | Benevento - Fiorentina | Goal/Goal-Yes 1.90 odd | WIN |
13.03.2021 | Werder Bremen - Bayern Munich | Goal/Goal-Yes 1.70 odd | WIN |
13.03.2021 | Real Madrid - Elche | Over 2.5 goals 1.75 odd | WIN |
12.03.2021 | Newcastle - Aston Villa | 2 2.00 odd | LOSE |
12.03.2021 | Atalanta - Spezia | Atalanta AH -1.5 1.90 odd | WIN |
12.03.2021 | Reims - Lyon | Goal/Goal-Yes 1.90 odd | WIN |
12.03.2021 | Levante - Valencia | Under 2.5 goals 1.90 odd | WIN |
11.03.2021 | Tottenham - D. Zagreb | Tottenham AH -1.0 1.85 odd | WIN |
11.03.2021 | Dyn. Kyiv - Villarreal | 2 2.00 odd | WIN |
11.03.2021 | Ajax - Young Boys | Ajax AH -0.5;-1.0 1.75 odd | WIN |
11.03.2021 | Roma - Shakhtar Donetsk | Roma AH -0.5;-1.0 1.75 odd | WIN |
10.03.2021 | Liverpool - Leipzig | Liverpool AH 0.0 1.90 odd | WIN |
10.03.2021 | PSG - Barcelona | PSG AH 0.0 1.90 odd | VOID |
10.03.2021 | Atl. Madrid - Ath Bilbao | 1 1.80 odd | WIN |
10.03.2021 | Manchester City - Southampton | Manchester City AH -2.0 2.00 odd | WIN |
09.03.2021 | Juventus - Porto | Over 2.5 goals 1.75 odd | WIN |
09.03.2021 | Dortmund - Sevilla | Dortmund AH 0.0;-0.5 1.95 odd | LOSE |
09.03.2021 | Viktoria Koln - Meppen | Over 2.5 goals 1.80 odd | LOSE |
09.03.2021 | QPR - Wycombe | QPR AH -0.5;-1.0 1.90 odd | WIN |
08.03.2021 | West Ham - Leeds | West Ham AH -0.5 2.05 odd | WIN |
08.03.2021 | Betis - Alaves | 1 1.75 odd | WIN |
08.03.2021 | Hamburger - Holstein Kiel | Goal/Goal-Yes 1.65 odd | WIN |
08.03.2021 | Inter - Atalanta | Inter AH 0.0;-0.5 1.90 odd | WIN |
07.03.2021 | Tottenham - Crystal Palace | Over 2.5 goals 1.90 odd | WIN |
07.03.2021 | Atl. Madrid - Real Madrid | Goal/Goal-Yes 1.95 odd | WIN |
07.03.2021 | Arminia Bielefeld - Union Berlin | Goal/Goal-Yes 2.00 odd | LOSE |
07.03.2021 | Verona - Milan | Milan AH 0.0 1.70 odd | WIN |
06.03.2021 | Brighton - Leicester | Leicester AH 0.0 2.10 odd | WIN |
06.03.2021 | Osasuna - Barcelona | Barcelona AH -1.0 1.85 odd | WIN |
06.03.2021 | Freiburg - Leipzig | Leipzig AH -0.5;-1.0 1.85 odd | WIN |
06.03.2021 | Gil Vicente - Porto | Porto AH -1.0 1.90 odd | WIN |
05.03.2021 | Huddersfield - Cardiff | Under 2.5 goals 1.70 odd | WIN |
05.03.2021 | Valencia - Villarreal | Goal/Goal-Yes 1.80 odd | WIN |
05.03.2021 | Emmen - Sparta Rotterdam | Goal/Goal-Yes 1.75 odd | WIN |
05.03.2021 | Sporting - Santa Clara | Over 2.0 goals 1.75 odd | WIN |
03.03.2021 | Crystal Palace - Manchester Utd | Manchester Utd AH -1.0 1.70 odd | LOSE |
03.03.2021 | Barcelona - Sevilla | Barcelona AH -1.0 1.85 odd | WIN |
03.03.2021 | Milan - Udinese | Goal/Goal-Yes 1.75 odd | WIN |
03.03.2021 | Ankaragucu - Galatasaray | Over 2.5 goals 1.70 odd | WIN |
02.03.2021 | Manchester City - Wolves | Over 2.5 goals 1.75 odd | WIN |
02.03.2021 | B. Monchengladbach - Dortmund | Dortmund AH -0.5 1.95 odd | WIN |
02.03.2021 | Juventus - Spezia | Juventus AH -1.5 1.95 odd | WIN |
02.03.2021 | Yeni Malatyaspor - Besiktas | Besiktas AH -0.5;-1.0 1.80 odd | WIN |
01.03.2021 | Everton - Southampton | Everton AH -0.5 2.10 odd | WIN |
01.03.2021 | St. Pauli - Hamburger | 2 2.00 odd | LOSE |
01.03.2021 | Real Madrid - Real Sociedad | Under 2.5 goals 1.95 odd | WIN |
01.03.2021 | Benfica - Rio Ave | Benfica AH -1.5 2.10 odd | WIN |
28.02.2021 | Tottenham - Burnley | Tottenham AH -1.0 1.80 odd | WIN |
28.02.2021 | Bayer Leverkusen - Freiburg | 1 1.85 odd | LOSE |
28.02.2021 | Villarreal - Atl. Madrid | Atl. Madrid AH 0.0 1.95 odd | WIN |
28.02.2021 | Marseille - Lyon | Goal/Goal-Yes 1.75 odd | WIN |
27.02.2021 | Leeds - Aston Villa | Under 3.0 goals 1.95 odd | WIN |
27.02.2021 | Wolfsburg - Hertha | Wolfsburg AH -0.5;-1.0 2.05 odd | WIN |
27.02.2021 | Sevilla - Barcelona | Barcelona AH 0.0;-0.5 1.95 odd | WIN |
27.02.2021 | Dijon - PSG | PSG AH -1.5 1.85 odd | WIN |
26.02.2021 | Besiktas - Denizlispor | Besiktas AH -1.5 1.85 odd | WIN |
26.02.2021 | Charleroi - Genk | Over 2.5 goals 1.75 odd | WIN |
26.02.2021 | Levante - Ath Bilbao | Goal/Goal-Yes 1.80 odd | WIN |
26.02.2021 | Rennes - Nice | Over 2.0 goals 1.75 odd | WIN |
25.02.2021 | Bayer Leverkusen - Young Boys | Bayer Leverkusen AH -0.5;-1.0 1.70 odd | LOSE |
25.02.2021 | Milan - Crvena zvezda | Goal/Goal-Yes 1.80 odd | WIN |
25.02.2021 | Ajax - Lille | 1 2.05 odd | WIN |
25.02.2021 | Leicester - Slavia Prague | Leicester AH -0.5;-1.0 1.70 odd | LOSE |
24.02.2021 | B. Monchengladbach - Manchester City | 2 1st Half 1.75 odd | WIN |
24.02.2021 | Atalanta - Real Madrid | Atalanta AH 0.0 1.70 odd | LOSE |
24.02.2021 | Bournemouth - Cardiff | Over 2.0 goals 1.75 odd | WIN |
24.02.2021 | Vaduz - Luzern | Goal/Goal-Yes 1.70 odd | WIN |
23.02.2021 | Lazio - Bayern Munich | Bayern Munich AH -0.5;-1.0 2.00 odd | WIN |
23.02.2021 | Atl. Madrid - Chelsea | Atl. Madrid AH 0.0 1.95 odd | LOSE |
23.02.2021 | Leeds - Southampton | Leeds AH 0.0 1.70 odd | WIN |
23.02.2021 | Hartberg - Tirol | Hartberg AH 0.0 2.05 odd | WIN |
22.02.2021 | Club Brugge - Leuven | Club Brugge AH -1.5 1.85 odd | WIN |
22.02.2021 | Osasuna - Sevilla | 2 2.00 odd | WIN |
22.02.2021 | Maritimo - Porto | Goal/Goal-Yes 2.05 odd | WIN |
22.02.2021 | Lyngby - Copenhagen | Over 2.5 goals 1.70 odd | WIN |
21.02.2021 | Hertha - Leipzig | Leipzig AH -0.5;-1.0 1.85 odd | WIN |
21.02.2021 | Real Sociedad - Alaves | Real Sociedad AH -1.0 1.85 odd | WIN |
21.02.2021 | Milan - Inter | Over 2.5 goals 1.75 odd
| WIN |
21.02.2021 | Manchester Utd - Newcastle | Goal/Goal-Yes 1.95 odd | WIN |
20.02.2021 | Eintracht Frankfurt - Bayern Munich | Under 3.5 goals 2.00 odd | WIN |
20.02.2021 | Atl. Madrid - Levante | Atl. Madrid AH -1.0 2.00 odd | LOSE |
20.02.2021 | Lazio - Sampdoria | Lazio AH -0.5;-1.0 1.90 odd | WIN |
20.02.2021 | Mouscron - Cercle Brugge | Over 2.5 goals 2.15 odd | WIN |
19.02.2021 | Arminia Bielefeld - Wolfsburg | 2 1.72 odd | WIN |
19.02.2021 | Betis - Getafe | Betis AH 0.0;-0.5 1.95 odd | WIN |
19.02.2021 | Brest - Lyon | Goal/Goal-Yes 1.65 odd | WIN |
19.02.2021 | Mechelen - Gent | Over 2.5 goals 1.75 odd | LOSE |
18.02.2021 | Benfica - Arsenal | Over 2.5 goals 1.90 odd | LOSE |
18.02.2021 | Real Sociedad - Manchester Utd | Manchester Utd AH 0.0;-0.5 1.95 odd | WIN |
18.02.2021 | Olympiacos - PSV | Over 2.5 goals 1.90 odd | WIN |
18.02.2021 | Braga - Roma | 2 2.05 odd | WIN |
17.02.2021 | Sevilla - Dortmund | Goal/Goal-Yes 1.75 odd | WIN |
17.02.2021 | Porto - Juventus | Goal/Goal-Yes 1.90 odd | WIN |
17.02.2021 | Everton - Manchester City | Goal/Goal-Yes 2.00 odd | WIN |
17.02.2021 | Marseille - Nice | Goal/Goal-Yes 1.90 odd | WIN |
16.02.2021 | Barcelona - PSG | PSG AH +0.5;+1.0 2.10 odd | WIN |
16.02.2021 | Leipzig - Liverpool | Liverpool AH 0.0;-0.5 1.95 odd | WIN |
16.02.2021 | Preston - Watford | 2 2.10 odd | WIN |
16.02.2021 | Grasshoppers - Aarau | Grasshoppers AH 0.0;-0.5 1.90 odd | WIN |
15.02.2021 | Chelsea - Newcastle | Chelsea AH -1.5 1.75 odd | WIN |
15.02.2021 | Cadiz - Ath Bilbao | Over 1.5;2.0 goals 1.80 odd | WIN |
15.02.2021 | Bayern Munich - Arminia Bielefeld | Over 1.5 goals 1st Half 1.90 odd | WIN |
15.02.2021 | Verona - Parma | 1 2.10 odd | WIN |
14.02.2021 | Arsenal - Leeds | 1 1.90 odd | WIN |
14.02.2021 | Real Madrid - Valencia | Real Madrid AH -1.0 1.75 odd | WIN |
14.02.2021 | Eintracht Frankfurt - Koln | Eintracht Frankfurt AH -0.5;-1.0 1.70 odd | WIN |
14.02.2021 | Cagliari - Atalanta | Atalanta AH -1.0 1.80 odd | VOID |
13.02.2021 | Manchester City - Tottenham | Over 2.5 goals 1.70 odd | WIN |
13.02.2021 | Sevilla - Huesca | Sevilla AH -0.5;-1.0 1.75 odd | WIN |
13.02.2021 | Dortmund - Hoffenheim | Over 3.5 goals 2.05 odd | WIN |
13.02.2021 | Karagumruk - Fenerbahce | 2 1.85 odd | WIN |
12.02.2021 | Blackburn - Preston | Over 2.5 goals 2.00 odd | WIN |
12.02.2021 | Celta Vigo - Elche | Over 2.5 goals 2.00 odd | WIN |
12.02.2021 | Hannover - Paderborn | Over 2.5 goals 1.70 odd | LOSE |
12.02.2021 | Rizespor - Erzurum | Under 2.5 goals 2.00 odd | WIN |
11.02.2021 | Barnsley - Chelsea | Goal/Goal-Yes 2.05 odd | LOSE |
11.02.2021 | Ath Bilbao - Levante | Goal/Goal-Yes 2.00 odd | WIN |
11.02.2021 | Odense - Midtjylland | Over 2.5 goals 1.95 odd | WIN |
11.02.2021 | Konyaspor - Besiktas | Goal/Goal-Yes 1.70 odd | WIN |
10.02.2021 | Everton - Tottenham | Goal/Goal-Yes 1.80 odd | WIN |
10.02.2021 | Sevilla - Barcelona | 1x 1.75 odd | WIN |
10.02.2021 | Young Boys - Lausanne | Young Boys AH -1.0 1.80 odd | VOID |
10.02.2021 | Atalanta - Napoli | Atalant AH -0.5;-1.0 2.05 odd | WIN |
09.02.2021 | Manchester Utd - West Ham | Manchester Utd AH -0.5;-1.0 1.75 odd | LOSE |
09.02.2021 | Real Madrid - Getafe | Real Madrid AH -0.5;-1.0 1.75 odd | WIN |
09.02.2021 | Fenerbahce - Basaksehir | Fenerbahce AH -0.5;-1.0 1.95 odd | LOSE |
09.02.2021 | Juventus - Inter | Juventus AH 0.0 2.05 odd | VOID |
08.02.2021 | Leeds - Crystal Palace | Leeds AH -0.5 1.95 odd | WIN |
08.02.2021 | Atl. Madrid - Celta Vigo | Atl. Madrid AH -0.5;-1.0 1.85 odd | LOSE |
08.02.2021 | Yeni Malatyaspor - Trabzonspor | 2 2.15 odd | WIN |
08.02.2021 | Dusseldorf - Holstein Kiel | Over 2.5 goals 1.95 odd | LOSE |
07.02.2021 | Lazio - Cagliari | Lazio AH -1.0 1.85 odd | VOID |
07.02.2021 | Betis - Barcelona | Goal/Goal-Yes 1.75 odd | WIN |
07.02.2021 | Wolves - Leicester | 2 2.10 odd | LOSE |
07.02.2021 | Hoffenheim - Eintracht | Over 3.0 goals 1.90 odd | WIN |
06.02.2021 | Genoa - Napoli | Over 2.5 goals 1.80 odd | WIN |
06.02.2021 | Sevilla - Getafe | 1 1.75 odd | WIN |
06.02.2021 | Manchester Utd - Everton | Goal/Goal-Yes 1.75 odd | WIN |
06.02.2021 | Freiburg - Dortmund | Over 3.0 goals 1.75 odd | VOID |
05.02.2021 | Fiorentina - Inter | Inter AH -0.5;-1.0 1.80 odd | WIN |
05.02.2021 | Alaves - Valladolid | Alaves AH 0.0 1.85 odd | WIN |
05.02.2021 | Swansea - Norwich | Over 2.0 goals 1.70 odd | VOID |
05.02.2021 | Lausanne Ouchy - Winterthur | Over 2.5 goals 1.85 odd | WIN |
04.02.2021 | Trabzonspor - Denizlispor | Trabzonspor AH -1.0 1.95 odd | VOID |
04.02.2021 | Betis - Ath Bilbao | Ath Bilbao AH 0.0 2.00 odd | VOID |
04.02.2021 | Tottenham - Chelsea | 2 2.00 odd | WIN |
04.02.2021 | Lausanne - Basel | Over 2.5 goals 1.70 odd | WIN |
03.02.2021 | Antalyaspor - Besiktas | Goal/Goal-Yes 1.80 odd | WIN |
03.02.2021 | Granada - Barcelona | Goal/Goal-Yes 1.80 odd | WIN |
03.02.2021 | Liverpool - Brighton | Goal/Goal-Yes 1.80 odd | LOSE |
03.02.2021 | Napoli - Atalanta | Atalanta AH 0.0 1.80 odd | VOID |
02.02.2021 | Galatasaray - Basaksehir | Galatasaray AH -0.5;-1.0 1.90 odd | WIN |
02.02.2021 | Almeria - Sevilla | Sevilla AH -0.5;-1.0 1.75 odd | WIN |
02.02.2021 | Manchester Utd - Southampton | Manchester Utd AH -1.0 1.75 odd | WIN |
02.02.2021 | Inter - Juventus | Over 2.5 goals 1.95 odd | WIN |
01.02.2021 | Hannover - Osnabruck | Hannover AH -0.5;-1.0 1.85 odd | WIN |
01.02.2021 | Betis - Osasuna | 1 1.85 odd | WIN |
01.02.2021 | Porto - Rio Ave | Porto AH -1.0 1.75 odd | WIN |
01.02.2021 | Chindia Targoviste -Cluj | Cluj AH -0.5;-1.0 1.85 odd | WIN |
31.01.2021 | Koln - Arminia Bielefeld | Goal/Goal-Yes 2.00 odd | WIN |
31.01.2021 | Cadiz - Atl. Madrid | Atl. Madrid AH -1.0 1.90 odd | WIN |
31.01.2021 | West Ham - Liverpool | Liverpool AH -0.5;-1.0 2.10 odd | WIN |
31.01.2021 | Atalanta - Lazio | Over 3.0 goals 1.95 odd | WIN |
30.01.2021 | Bayern Munich - Hoffenheim | Over 4.5 goals 2.30 odd | WIN |
30.01.2021 | Real Madrid - Levante | Goal/Goal-Yes 1.75 odd | WIN |
30.01.2021 | Manchester City - Sheffield Utd | Manchester City AH -1.5;-2.0 1.80 odd | LOSE |
30.01.2021 | Bologna - Milan | 2 2.00 odd | WIN |
29.01.2021 | Stuttgart - Mainz | Stuttgart AH -0.5;-1.0 2.00 odd | WIN |
29.01.2021 | Gaziantep - Galatasaray | Galatasaray AH -0.5;-1.0 2.10 odd | WIN |
29.01.2021 | Schaffhausen - Winterthur | Over 2.5 goals 1.85 odd | LOSE |
29.01.2021 | Torino - Fiorentina | Fiorentina AH 0.0 1.95 odd | VOID |
28.01.2021 | Tottenham - Liverpool | 2 2.10 odd | WIN |
28.01.2021 | Oostende - St. Liege | Over 2.5 goals 1.70 odd | WIN |
28.01.2021 | Sion - Basel | Over 2.5 goals 1.70 odd | WIN |
28.01.2021 | Napoli - Spezia | Napoli AH -1.0 1.70 odd | WIN |
27.01.2021 | Chelsea - Wolves | Over 2.5 goals 1.90 odd
| LOSE |
27.01.2021 | Genk - Waregem | Over 3.0 goals 1.70 odd | WIN |
27.01.2021 | Young Boys - Lausanne | Postponed | Postponed |
27.01.2021 | AZ Alkmaar - Utrecht | AZ AH -0.5;-1.0 2.10 odd | LOSE |
