18.07.2024 | Maribor - Botev Plovdiv | Goal/Goal-Yes 1.90 odd | WIN |
18.07.2024 | Zira - Sheriff Tiraspol | Goal/Goal-Yes 2.00 odd | WIN |
18.07.2024 | Llapi - Wisla | Under 2.5 goals 1.95 odd | LOSS |
18.07.2024 | Vllaznia - Valur | Over 2.5 goals 1.85 odd | WIN |
17.07.2024 | PK-35 - Jaro | Over 2.5 goals 1.75 odd | WIN |
17.07.2024 | KaPa - JIPPO | Over 2.5 goals 1.85 odd | WIN |
17.07.2024 | B36 Torshavn - Auda | Under 3.0 goals 1.90 odd | WIN |
17.07.2024 | Dinamo Batumi - Ludogorets | 2 1.80 odd | LOSS |
16.07.2024 | Ayr - Falkirk | Over 2.5 goals 1.70 odd | LOSS |
16.07.2024 | Shamrock Rovers - Vikingur Reykjavik | Goal/Goal-Yes 1.85 odd | WIN |
16.07.2024 | Decic - TNS | 2 1.85 odd | LOSS |
16.07.2024 | Pyunik Yerevan - Din. Minsk | Goal/Goal-Yes 1.90 odd | LOSS |
15.07.2024 | Petrolul - Gloria Buzau | 1 2.00 odd | LOSS |
15.07.2024 | Hammarby - Goteborg | 1 1.90 odd | LOSS |
15.07.2024 | Maccabi Tel Aviv - Maccabi Petah Tikva | Over 2.5 goals 1.70 odd | LOSS |
15.07.2024 | Fylkir - Akranes | Over 3.5 goals 1.80 odd | LOSS |
14.07.2024 | Kalmar - Brommapojkarna | Brommapojkarna AH 0.0 1.90 odd | WIN |
14.07.2024 | Spain - England | Over 2.0 goals 1.95 odd | WIN |
14.07.2024 | Jaro - KTP | Over 2.5 goals 1.90 odd | WIN |
14.07.2024 | Ekenas - Inter Turku | Inter Turku AH -1.0 1.95 odd | WIN |
13.07.2024 | Mjallby - Malmo | Over 2.5 goals 1.80 odd | WIN |
13.07.2024 | Arad - Rapid Bucuresti | Over 2.5 goals 1.95 odd | LOSS |
13.07.2024 | Fredrikstad - Molde | Over 2.5 goals 1.75 odd | LOSS |
13.07.2024 | Lillestrom - Stromsgodset | Over 3.0 goals 2.05 odd | WIN |
12.07.2024 | Kerry - Bray | Goal/Goal-Yes 1.90 odd | WIN |
12.07.2024 | Athlone - Longford | Goal/Goal-Yes 1.90 odd | WIN |
12.07.2024 | Dundalk - Drogheda | Goal/Goal-Yes 1.90 odd | WIN |
12.07.2024 | Bohemians - Sligo Rovers | Over 2.5 goals 1.85 odd | LOSS |
11.07.2024 | Stjarnan - Linfield | 1 1.85 odd | WIN |
11.07.2024 | VPS - Zalgiris | Over 2.5 goals 1.85 odd | WIN |
11.07.2024 | Liepaja - Vikingur | Over 2.5 goals 1.95 odd | LOSS |
11.07.2024 | Elfsborg - Paphos | Over 2.5 goals 1.80 odd | WIN |
10.07.2024 | Netherlands - England | Over 2.0 goals 2.00 odd | WIN |
10.07.2024 | Flora - Celje | Over 2.5 goals 1.85 odd | WIN |
10.07.2024 | Klaksvik - Differdange | 1 1.85 odd | WIN |
10.07.2024 | JIPPO - JaPS | Goal/Goal-Yes 1.90 odd | WIN |
09.07.2024 | Maccabi Tel Aviv - Omonia | 1 2.10 odd | WIN |
09.07.2024 | Vikingur Reykjavik - Shamrock Rovers | Vikingur Reykjavik AH -0.5;-1.0 2.05 odd | LOSS |
09.07.2024 | TNS - Decic | TNS AH -1.5 2.10 odd | WIN |
09.07.2024 | Spain - France | Goal/Goal-Yes 2.10 odd | WIN |
08.07.2024 | Kristiansund - Fredrikstad | Over 2.5 goals 1.85 odd | WIN |
08.07.2024 | Inter Turku - Lahti | Inter Turku AH -1.0 1.85 odd | WIN |
08.07.2024 | Stromsgodset - Sandefjord | Stromsgodset AH -0.5;-1.0 2.05 odd | LOSS |
08.07.2024 | Hafnarfjordur - Akureyri | Over 3.5 goals 2.00 odd | LOSS |
07.07.2024 | GAIS - Hammarby | GAIS AH 0.0 1.70 odd | VOID |
07.07.2024 | Mariehamn - Haka | Over 2.5 goals 1.90 odd | WIN |
07.07.2024 | HamKam - Tromso | Over 2.5 goals 1.80 odd | LOSS |
07.07.2024 | Bodo/Glimt - Brann | 1 1.90 odd | WIN |
06.07.2024 | Mjallby - Sirius | Over 2.5 goals 1.85 odd | WIN |
06.07.2024 | SalPa - Jaro | 2 1.90 odd | WIN |
06.07.2024 | Netherlands - Turkey | Goal/Goal-Yes 1.80 odd | WIN |
06.07.2024 | England - Switzerland | Over 2.0 goals 1.95 odd | VOID |
05.07.2024 | Spain - Germany | Spain AH 0.0 1.90 odd | VOID |
05.07.2024 | Portugal - France | Goal/Goal-Yes 2.00 odd | LOSS |
05.07.2024 | Siauliai - Transinvest | 1 1.90 odd | WIN |
05.07.2024 | Kauno Zalgiris - Zalgiris | Under 2.5 goals 1.85 odd | WIN |
03.07.2024 | Ekenas - KuPS | Goal/Goal-Yes 1.90 odd | LOSS |
03.07.2024 | Inter Turku - TPS | Goal/Goal-Yes 1.85 odd | WIN |
03.07.2024 | Tukums - Daugavpils | Over 2.5 goals 1.85 odd | WIN |
03.07.2024 | Vikingur Reykjavik - Stjarnan | Vikingur Reykjavik AH -1.0 1.80 odd | LOSS |
02.07.2024 | Romania - Netherlands | Over 2.5 goals 1.80 odd | WIN |
02.07.2024 | Austria - Turkey | Over 2.5 goals 1.80 odd | WIN |
02.07.2024 | Akureyri - Valur | Over 3.5 goals 2.00 odd | WIN |
02.07.2024 | Valmiera - Riga | Over 2.5 goals 1.85 odd | WIN |
01.07.2024 | France - Belgium | 1 1.90 odd | WIN |
01.07.2024 | Portugal - Slovenia | Over 2.5 goals 1.90 odd | LOSS |
01.07.2024 | Jelgava - Metta | Metta AH 0.0 2.10 odd | LOSS |
01.07.2024 | Karlstad - Pitea | Over 3.0 goals 1.90 odd | WIN |
30.06.2024 | Spain - Georgia | Spain AH -2.0 2.05 odd | VOID |
30.06.2024 | England - Slovakia | Over 2.5 goals 2.20 odd | LOSS |
30.06.2024 | Dalvik/Reynir - Leiknir | 2 2.10 odd | WIN |
30.06.2024 | Vestmannaeyjar - Keflavik | Vestmannaeyjar AH -0.5;-1.0 1.95 odd | WIN |
29.06.2024 | Switzerland - Italy | Over 2.0 goals 2.10 odd | VOID |
29.06.2024 | Germany - Denmark | Germany AH -0.5;-1.0 1.85 odd | WIN |
29.06.2024 | Degerfors - Sandviken | 1 1.90 odd | WIN |
29.06.2024 | Sundsvall - Orebro | Over 2.5 goals 1.85 odd | WIN |
28.06.2024 | St. Patricks - Bohemians | 1 1.90 odd | LOSS |
28.06.2024 | Dundalk - Waterford | Goal/Goal-Yes 1.90 odd | LOSS |
28.06.2024 | Athlone - Treaty United | 1 1.95 odd | WIN |
28.06.2024 | Longford - Finn Harps | Goal/Goal-Yes 1.80 odd | WIN |
26.06.2024 | Czech Republic - Turkey | Turkey AH 0.0 2.00 odd | WIN |
26.06.2024 | Slovakia - Romania | Goal/Goal-Yes 2.10 odd | WIN |
26.06.2024 | Georgia - Portugal | Portugal AH -1.5 2.05 odd | LOSS |
26.06.2024 | Ukraine - Belgium | Over 2.5 goals 1.80 odd | LOSS |
25.06.2024 | France - Poland | Goal/Goal-Yes 2.10 odd | WIN |
25.06.2024 | Netherlands - Austria | Over 2.5 goals 2.10 odd | WIN |
25.06.2024 | Denmark - Serbia | Goal/Goal-Yes 1.90 odd | LOSS |
25.06.2024 | England - Slovenia | Over 2.5 goals 1.90 odd | LOSS |
24.06.2024 | Landskrona - Orgryte | Landskrona AH -0.5;-1.0 1.95 odd | WIN |
24.06.2024 | Orebro - Trelleborg | Orebro Syr. AH 0.0 1.90 odd | LOSS |
24.06.2024 | Albania - Spain | Over 2.5 goals 1.80 odd | LOSS |
24.06.2024 | Croatia - Italy | Goal/Goal-Yes 1.80 odd | WIN |
23.06.2024 | Switzerland - Germany | Goal/Goal-Yes 1.75 odd | WIN |
23.06.2024 | Scotland - Hungary | Over 2.5 goals 1.80 odd | LOSS |
23.06.2024 | Espanyol - R. Oviedo | 1 1.95 odd | WIN |
23.06.2024 | Bryne - Lyn | 1 1.80 | WIN |
22.06.2024 | Belgium - Romania | Belgium AH -1.0 1.85 odd | WIN |
22.06.2024 | Georgia - Czech Republic | Goal/Goal-Yes 1.85 odd | WIN |
22.06.2024 | Turkey - Portugal | Portugal AH -0.5;-1.0 1.85 odd | WIN |
22.06.2024 | Sogndal - Kongsvinger | Sogndal AH 0.0 1.85 odd | WIN |
21.06.2024 | Netherlands - France | 2 2.20 odd | LOSS |
21.06.2024 | Poland - Austria | 2 2.15 odd | WIN |
21.06.2024 | Slovakia - Ukraine | Over 2.5 goals 2.10 odd | WIN |
21.06.2024 | Auda - RFS | Goal/Goal-Yes 1.85 odd | WIN |
20.06.2024 | Denmark - England | Goal/Goal-Yes 2.10 odd | WIN |
20.06.2024 | Spain - Italy | 1 2.15 odd | WIN |
20.06.2024 | Slovenia - Serbia | 1X 1.95 odd | WIN |
20.06.2024 | Falkenberg - Lunds | Goal/Goal-Yes 1.90 odd | LOSS |
19.06.2024 | Scotland - Switzerland | Goal/Goal-Yes 2.00 odd | WIN |
19.06.2024 | Croatia - Albania | Over 2.5 goals 1.90 odd | WIN |
19.06.2024 | Haka - Inter Turku | Over 2.5 goals 1.70 odd | LOSS |
19.06.2024 | Ilves - SJK | X2 1.90 odd | WIN |
18.06.2024 | Akranes - KR Reykjavik | Over 3.5 goals 1.90 odd | LOSS |
18.06.2024 | Portugal - Czech Republic | Goal/Goal-Yes 1.85 odd | WIN |
18.06.2024 | Turkey - Georgia | Turkey AH -0.5;-1.0 1.95 odd | WIN |
18.06.2024 | Fylkir - Vestri | Fylkir AH -0.5;-1.0 2.05 odd | WIN |
17.06.2024 | Trelleborg - Brage | Trelleborg AH 0.0 2.05 odd | WIN |
17.06.2024 | Belgium - Slovakia | Goal/Goal-Yes 2.00 odd | LOSS |
17.06.2024 | Romania - Ukraine | Over 2.5 goals 2.20 odd | WIN |
17.06.2024 | Austria - France | France AH -1.0 1.90 odd | VOID |
16.06.2024 | Egersund - Valerenga | 2 2.05 odd | LOSS |
16.06.2024 | Serbia - England | England AH -1.0 1.85 odd | VOID |
16.06.2024 | Poland - Netherlands | Over 2.5 goals 2.00 odd | WIN |
16.06.2024 | R. Oviedo - Espanyol | Over 2.0 goals 2.00 odd | LOSS |
15.06.2024 | Spain - Croatia | 1 1.90 odd | WIN |
15.06.2024 | Hungary - Switzerland | Goal/Goal-Yes 2.10 odd | WIN |
15.06.2024 | Fjolnir - Thor Akureyri | 1 2.05 odd | WIN |
15.06.2024 | Leiknir - Grindavik | Over 3.5 goals 2.30 odd | WIN |
14.06.2024 | Umea - Friska Viljor | Over 3.5 goals 1.90 odd | WIN |
14.06.2024 | Orgryte - Sundsvall | 1 1.90 odd | LOSS |
14.06.2024 | Germany - Scotland | Germany AH -1.5 1.85 odd | WIN |
14.06.2024 | Skeid - Grorud | Over 3.0 goals 1.95 odd | WIN |
13.06.2024 | Espanyol - Gijon | 1 1.90 odd | LOSS |
13.06.2024 | Bohemians - Derry City | 2 1.95 odd | WIN |
13.06.2024 | Bray - Athlone | Goal/Goal-Yes 1.85 odd | LOSS |
13.06.2024 | Wexford - Treaty United | 1 1.80 odd | LOSS |
12.06.2024 | Eibar - R. Oviedo | 1 1.90 odd | LOSS |
12.06.2024 | Stabaek - Mjondalen | Stabaek AH -1.0 1.95 odd | WIN |
12.06.2024 | Mariehamn - VPS | Goal/Goal-Yes 1.95 odd | LOSS |
12.06.2024 | Gnistan - HJK | HJK AH -0.5;-1.0 1.90 | WIN |
11.06.2024 | Belarus - Israel | 2 1.90 odd | WIN |
11.06.2024 | Iran - Uzbekistan | Iran AH -0.5;-1.0 1.95 odd | LOSS |
11.06.2024 | Qatar - India | Over 2.5 goals 1.90 odd | WIN |
11.06.2024 | Turkmenistan - Hong Kong | Goal/Goal-Yes 1.95 odd | LOSS |
10.06.2024 | Poland - Turkey | Over 2.5 goals 1.95 odd | WIN |
10.06.2024 | Uganda - Algeria | Algeria AH -0.5;-1.0 1.95 odd | WIN |
10.06.2024 | Czech Republic - North Macedonia | Over 2.5 goals 1.80 odd | WIN |
10.06.2024 | Netherlands - Iceland | Goal/Goal-Yes 2.00 odd | LOSS |
09.06.2024 | KuPS Akatemia - JJK Jyvaskyla | Over 3.0 goals 1.85 odd | LOSS |
09.06.2024 | Valerenga - Moss | Over 3.0 goals 1.90 odd | WIN |
09.06.2024 | Bryne - Asane | Over 3.0 goals 1.85 odd | LOSS |
09.06.2024 | Gijon - Espanyol | Espanyol AH 0.0 2.10 odd | WIN |
08.06.2024 | KPV Kokkola - Jazz Pori | Over 3.5 goals 2.10 odd | WIN |
08.06.2024 | TPS - JIPPO | 1 1.85 odd | WIN |
08.06.2024 | KuPS - Oulu | Goal/Goal-Yes 1.95 odd | WIN |
08.06.2024 | R. Oviedo - Eibar | Goal/Goal-Yes 1.90 odd | LOSS |
07.06.2024 | Derry City - Galway | 1 1.80 odd | WIN |
07.06.2024 | Waterford - Sligo Rovers | 1 2.00 odd | WIN |
07.06.2024 | VPS - Ilves | VPS AH 0.0 2.10 odd | VOID |
07.06.2024 | Haka - Mariehamn | 1 1.80 odd | WIN |
06.06.2024 | No tips | | |
05.06.2024 | No tips | | |
04.06.2024 | Slovenia - Armenia | Goal/Goal-Yes 2.00 odd | WIN |
04.06.2024 | Austria - Serbia | Over 2.5 goals 1.90 odd | WIN |
04.06.2024 | Portugal - Finland | Goal/Goal-Yes 2.10 odd | WIN |
04.06.2024 | Italy - Turkey | 1 1st Half 2.10 odd | LOSS |
03.06.2024 | St. Patricks - Dundalk | Goal/Goal-Yes 1.95 odd | WIN |
03.06.2024 | Wexford - Longford | Over 2.5 goals 1.85 odd | WIN |
03.06.2024 | Bray - Cobh Ramblers | Over 2.5 goals 1.95 odd | WIN |
03.06.2024 | Derry City - Waterford | Over 2.5 goals 1.95 odd | WIN |
02.06.2024 | Metz - St Etienne | Over 2.5 goals 2.00 odd | WIN |
02.06.2024 | Leganes - Elche | 1 1.70 odd | WIN |
02.06.2024 | Excelsior - NAC Breda | 1 1.80 odd | WIN |
02.06.2024 | Rosenborg - Fredrikstad | Goal/Goal-Yes 1.80 odd | WIN |
01.06.2024 | Dortmund - Real Madrid | Real Madrid AH -0.5;-1.0 1.90 odd | WIN |
01.06.2024 | Celta Vigo B - Malaga | Over 2.0 goals 1.85 odd | WIN |
01.06.2024 | Akureyri - Akranes | Over 3.5 goals 2.10 odd | WIN |
01.06.2024 | Sirius - Norrkoping | 1 1.90 odd | WIN |
31.05.2024 | Copenhagen - Randers | Goal/Goal-Yes 1.90 odd | WIN |
31.05.2024 | Dundalk - Derry City | Goal/Goal-Yes 2.00 odd | LOSS |
31.05.2024 | Waterford - Bohemians | Over 2.5 goals 2.00 odd | WIN |
31.05.2024 | Ilves - KuPS | Over 2.5 goals 1.95 odd | WIN |
30.05.2024 | Cremonese - Venezia | Over 2.5 goals 2.00 odd | LOSS |
30.05.2024 | St Etienne - Metz | Goal/Goal-Yes 1.85 odd | WIN |
30.05.2024 | Valur - Stjarnan | Over 3.0 goals 1.85 odd | WIN |
30.05.2024 | Sakaryaspor - Bodrumspor | Under 2.5 goals 1.75 odd | WIN |
29.05.2024 | Dep. La Coruna - Castellon | 1 1.90 odd | WIN |
29.05.2024 | Olympiacos Piraeus - Fiorentina | Olympiacos AH 0.0 2.25 odd | VOID |
29.05.2024 | Mjallby - Hacken | Mjallby AH 0.0 1.90 odd | WIN |
29.05.2024 | Tromso - Fredrikstad | Over 2.5 goals 2.05 odd | WIN |
28.05.2024 | Hartberg - Austria Vienna | Over 3.0 goals 1.90 odd | WIN |
28.05.2024 | Hartberg - Austria Vienna | Austria Vienna AH 0.0 1.90 odd | WIN |
28.05.2024 | Carrarese - Benevento | Over 2.0 goals 1.95 odd | LOSS |
28.05.2024 | Wehen - Regensburg | Over 2.5 goals 1.85 odd
| WIN |
27.05.2024 | VPS - Inter Turku | 1 1.90 odd | WIN |
27.05.2024 | Lahti - SJK | 2 1.85 odd | WIN |
27.05.2024 | Norrkoping - Varnamo | 1 1.90 odd | LOSS |
27.05.2024 | Utsikten - Brage | Utsikten AH 0.0 1.90 odd | WIN |
26.05.2024 | Celta Vigo - Valencia | Over 2.5 goals 1.90 odd | WIN |
26.05.2024 | Empoli - Roma | Over 2.5 goals 1.80 odd | WIN |
26.05.2024 | Frosinone - Udinese | Over 2.5 goals 1.90 odd | LOSS |
26.05.2024 | Sevilla - Barcelona | 2 1.80 odd | WIN |
25.05.2024 | Mjallby - Djurgarden | Over 2.5 goals 2.15 odd | WIN |
25.05.2024 | Viborg - Odense | 1 1.90 odd | WIN |
25.05.2024 | Kaiserslautern - Bayer Leverkusen | Goal/Goal-Yes 1.95 odd | LOSS |
25.05.2024 | Osasuna - Villarreal | Villarreal AH 0.0 1.75 odd | VOID |
24.05.2024 | Regensburg - Wehen | Goal/Goal-Yes 1.90 odd | WIN |
24.05.2024 | Venezia - Palermo | Over 2.5 goals 1.95 odd | WIN |
24.05.2024 | St Etienne - Rodez | 1 1.85 odd | WIN |
24.05.2024 | Haka - Oulu | 1 2.15 odd | WIN |
23.05.2024 | Orebro - Utsikten | Orebro AH 0.0 1.85 odd | LOSS |
23.05.2024 | Brage - Degerfors | Over 2.5 goals 1.90 odd | LOSS |
23.05.2024 | Besiktas - Trabzonspor | Over 2.5 goals 1.95 odd | WIN |
23.05.2024 | Cagliari - Fiorentina | Fiorentina AH -0.5;-1.0 2.05 odd | WIN |
22.05.2024 | Atalanta - Bayer Leverkusen | Over 2.5 goals 1.90 odd | WIN |
22.05.2024 | Kongsvinger - Mjondalen | Over 3.0 goals 1.80 odd | WIN |
22.05.2024 | Sogndal - Raufoss | Goal/Goal-Yes 1.75 odd | WIN |
22.05.2024 | VPS - KuPS | Goal/Goal-Yes 1.95 odd | WIN |
21.05.2024 | Aarhus - Copenhagen | Goal/Goal-Yes 2.00 odd | WIN |
21.05.2024 | Wolfsberger - Austria Vienna | Over 2.5 goals 1.95 odd | WIN |
21.05.2024 | Breda - Emmen | 1 1.85 odd | LOSS |
21.05.2024 | Basel - Yverdon | Over 3.0 goals 1.95 odd | LOSS |
20.05.2024 | Shamrock Rovers - Derry City | Goal/Goal-Yes 1.95 odd | LOSS |
20.05.2024 | Palermo - Venezia | Over 2.5 goals 1.95 odd | LOSS |
20.05.2024 | Bologna - Juventus | Goal/Goal-Yes 1.95 odd | WIN |
20.05.2024 | Villarreal B - Albacete | Over 2.5 goals 1.80 odd | WIN |
19.05.2024 | Cadiz - Las Palmas | Goal/Goal-Yes 2.10 odd | LOSS |
19.05.2024 | Villarreal - Real Madrid | Over 3.5 goals 1.90 odd | WIN |
19.05.2024 | Roma - Genoa | Goal/Goal-Yes 1.95 odd | LOSS |
19.05.2024 | Galatasaray - Fenerbahce | 1 2.20 odd | LOSS |
18.05.2024 | Union Berlin - Freiburg | Over 2.5 goals 1.90 odd | WIN |
18.05.2024 | Bolton - Oxford Utd | 1 1.85 odd | LOSS |
18.05.2024 | Torino - Milan | Over 2.5 goals 2.10 odd | WIN |
18.05.2024 | Dordrecht - Emmen | 1 1.80 | LOSS |
17.05.2024 | Mirandes - Elche | 1X 1.70 odd | WIN |
17.05.2024 | Kolding - Hobro | Over 2.5 goals 1.85 odd | WIN |
17.05.2024 | Guingamp - Laval | Goal/Goal-Yes 1.85 odd | LOSS |
17.05.2024 | Southampton - West Brom | 1 1.80 odd | WIN |
16.05.2024 | Almeria - Barcelona | Barcelona AH -1.5 2.10 odd | WIN |
16.05.2024 | Leeds - Norwich | Leeds AH -0.5;-1.0 1.75 odd | WIN |
16.05.2024 | Las Palmas - Betis | 2 1.95 odd | LOSS |
16.05.2024 | Copenhagen - Midtjylland | Copenhagen AH -0.5;-1.0 2.00 odd | LOSS |
15.05.2024 | Vasteras - Varnamo | Over 2.5 goals 1.90 odd | LOSS |
15.05.2024 | Atalanta - Juventus | Goal/Goal-Yes 1.95 odd | LOSS |
15.05.2024 | Getafe - Atl. Madrid | Over 2.5 goals 2.10 odd | WIN |
15.05.2024 | Sevilla - Cadiz | Under 2.5 goals 1.80 odd | WIN |
14.05.2024 | De Graafschap - Den Haag | Over 3.0 goals 1.85 odd | WIN |
14.05.2024 | Real Madrid - Alaves | Over 3.0 goals 1.95 odd | WIN |
14.05.2024 | Osasuna - Mallorca | Osasuna AH 0.0 odd | VOID |
14.05.2024 | Mlada Boleslav - Slovacko | 1 1.90 odd | LOSS |
13.05.2024 | Aston Villa - Liverpool | Over 3.5 goals 1.90 odd | WIN |
13.05.2024 | Barcelona - Real Sociedad | Barcelona AH -0.5;-1.0 2.05 odd | WIN |
13.05.2024 | Lecce - Udinese | Goal/Goal-Yes 1.95 odd | LOSS |
13.05.2024 | Club Brugge - Royale Union | Over 2.5 goals 1.80 odd | WIN |
12.05.2024 | Manchester Utd - Arsenal | Over 3.5 goals 1.90 odd | LOSS |
12.05.2024 | Lazio - Empoli | Over 2.5 goals 1.90 odd | LOSS |
12.05.2024 | Atalanta - Roma | Over 2.5 goals 1.80 odd | WIN |
12.05.2024 | LASK - Sturm Graz | Over 2.5 goals 1.95 odd | WIN |
11.05.2024 | Napoli - Bologna | Over 2.5 goals 1.90 odd | LOSS |
11.05.2024 | Granada - Real Madrid | Goal/Goal-Yes 1.75 odd | WIN |
11.05.2024 | Milan - Cagliari | Goal/Goal-Yes 1.75 odd | WIN |
11.05.2024 | Koln - Union Berlin | Goal/Goal-Yes 1.75 odd | WIN |
10.05.2024 | Shelbourne - Drogheda | Goal/Goal-Yes 2.20 odd | WIN |
10.05.2024 | Bari - Brescia | Over 2.5 goals 2.05 odd | LOSS |
10.05.2024 | Augsburg - Stuttgart | Stuttgart AH -0.5;-1.0 2.05 odd | WIN |
10.05.2024 | Alaves - Girona | Over 2.5 goals 1.80 odd | WIN |
09.05.2024 | Atalanta - Marseille | Atalanta AH -0.5;-1.0 2.05 odd | WIN |
09.05.2024 | Olympiacos Piraeus - Aston Villa | 1X 1.85 odd | WIN |
09.05.2024 | Bayer Leverkusen - Roma | Goal/Goal-Yes 1.85 odd | WIN |
09.05.2024 | Stade Nyonnais - Bellinzona | Over 2.5 goals 1.80 odd | WIN |
08.05.2024 | Real Madrid - Bayern Munich | 1 1.90 odd | WIN |
08.05.2024 | Club Brugge - Fiorentina | Fiorentina AH 0.0 2.05 odd | VOID |
08.05.2024 | Valerenga - HamKam | Over 3.0 goals 2.05 odd | WIN |
08.05.2024 | Karagumruk - Trabzonspor | 2 2.30 odd | WIN |
07.05.2024 | Bolton - Barnsley | Over 3.0 goals 2.05 odd | WIN |
07.05.2024 | PSG - Dortmund | Over 3.5 goals 2.10 odd | LOSS |
07.05.2024 | Orgryte - Helsingborg | Helsingborg AH 0.0 1.95 odd | WIN |
07.05.2024 | Besiktas - Ankaragucu | Over 2.5 goals 1.85 odd | LOSS |
06.05.2024 | Konyaspor - Fenerbahce | Goal/Goal-Yes 1.90 odd | LOSS |
06.05.2024 | Vejle - Odense | Goal/Goal-Yes 1.80 odd | WIN |
06.05.2024 | Salernitana - Atalanta | Goal/Goal-Yes 1.95 odd | WIN |
06.05.2024 | Crystal Palace - Manchester Utd | Over 3.5 goals 2.10 odd | WIN |
05.05.2024 | Union Berlin - Bochum | Goal/Goal-Yes 1.90 odd | WIN |
05.05.2024 | Brighton - Aston Villa | Aston Villa AH 0.0 1.90 odd | LOSS |
05.05.2024 | Empoli - Frosinone | Over 2.5 goals 2.00 odd | LOSS |
05.05.2024 | Sevilla - Granada | Sevilla AH -0.5;-1.0 1.95 | WIN |
04.05.2024 | Manchester City - Wolves | Goal/Goal-Yes 2.00 odd | WIN |
04.05.2024 | Monza - Lazio | Goal/Goal-Yes 1.80 odd | WIN |
04.05.2024 | Sassuolo - Inter | Over 3.5 goals 2.20 odd | LOSS |
04.05.2024 | Brentford - Fulham | 1 2.00 odd | LOSS |
03.05.2024 | Lens - Lorient | Goal/Goal-Yes 1.75 odd | LOSS |
03.05.2024 | Luton - Everton | Everton AH 0.0 1.95 odd | VOID |
03.05.2024 | Torino - Bologna | Bologna AH 0.0 1.95 odd | VOID |
03.05.2024 | Westerlo - St. Truiden | 1 2.30 odd | LOSS |
02.05.2024 | Marseille - Atalanta | Marseille AH 0.0 1.90 odd | VOID |
02.05.2024 | Roma - Bayer Leverkusen | 2 2.10 odd | WIN |
02.05.2024 | Fiorentina - Club Brugge | Goal/Goal-Yes 1.85 odd | WIN |
02.05.2024 | Chelsea - Tottenham | 1 2.20 odd | WIN |
01.05.2024 | Dortmund - PSG | PSG AH 0.0 1.75 odd | LOSS |
01.05.2024 | Cremonese - Pisa | 1 1.80 odd | WIN |
01.05.2024 | Spezia - Palermo | Over 2.5 goals 1.90 odd | LOSS |
01.05.2024 | Malmo - Djurgarden | Goal/Goal-Yes 1.80 odd | WIN |
30.04.2024 | Bayern Munich - Real Madrid | Over 2.5 goals 1.70 odd | WIN |
30.04.2024 | Coventry - Ipswich | 2 1.70 odd | WIN |
30.04.2024 | Pacos Ferreira - AVS | Over 2.5 goals 1.95 odd | WIN |
30.04.2024 | Skovde AIK - Oddevold | 1X 1.75 odd | WIN |
29.04.2024 | Elfsborg - Sirius | 1 1.85 odd | WIN |
29.04.2024 | Brommapojkarna - Goteborg | Over 2.5 goals 1.85 odd | WIN |
29.04.2024 | Genoa - Cagliari | Over 2.5 goals 2.30 odd | WIN |
29.04.2024 | Preston - Leicester | Leicester AH -0.5;-1.0 1.85 odd | WIN |
28.04.2024 | Mainz - Koln | Mainz AH -1.0 1.95 odd | LOSS |
28.04.2024 | Nottingham - Manchester City | Manchester City AH -1.5 1.95 odd | WIN |
28.04.2024 | Albacete - Eibar | Goal/Goal-Yes 1.85 odd | WIN |
28.04.2024 | Napoli - Roma | Over 2.5 goals 1.90 odd | WIN |
27.04.2024 | Freiburg - Wolfsburg | Over 2.5 goals 1.80 odd | WIN |
27.04.2024 | Everton - Brentford | Everton AH 0.0 1.85 odd | WIN |
27.04.2024 | Lazio - Verona | Goal/Goal-Yes 2.05 odd | LOSS |
27.04.2024 | West Ham - Liverpool | Over 3.5 goals 1.90 odd | WIN |
26.04.2024 | Aarau - Bellinzona | 1 1.85 odd | LOSS |
26.04.2024 | Bochum - Hoffenheim | Over 3.0 goals 1.70 odd | WIN |
26.04.2024 | Frosinone - Salernitana | Goal/Goal-Yes 1.80 odd | LOSS |
26.04.2024 | QPR - Leeds | Over 2.5 goals 1.70 odd | WIN |
25.04.2024 | Djurgarden - Malmo | Over 2.5 goals 1.85 odd | LOSS |
25.04.2024 | Heerenveen - PSV | Over 3.5 goals 2.00 odd | WIN |
25.04.2024 | Antwerp - Royale Union | Over 2.5 goals 1.85 odd | WIN |
25.04.2024 | Brighton - Manchester City | Over 3.0 goals 1.90 odd | WIN |
24.04.2024 | AEK - Panathinaikos | Over 2.5 goals 1.90 odd | WIN |
24.04.2024 | Marseille - Nice | Goal/Goal-Yes 1.80 odd | WIN |
24.04.2024 | Atalanta - Fiorentina | 1 1.90 odd | WIN |
24.04.2024 | Crystal Palace - Newcastle | Under 3.0 goals 2.00 odd | WIN |
23.04.2024 | Bellinzona - Schaffhausen | Over 2.5 goals 1.95 odd | LOSS |
